Applied in Chemistry (M.Sc.)
The University, under the Faculty of Basic and Applied Sciences, offers full time time postgraduate courses leading to M.Sc. degrees in the Chemistry. Admission to these programmes is on the basis of merit. Candidates will be selected on the basis of their academic record and the performance in the interview conducted by the University. The list of the candidates called for the interview along with the schedule for interview (Date and time slot) will be published in the notice board of the University, respective Departments and the University website normally in the 3rd week of July. The relative weight of the academic record and interview as follows: B. Sc. (H) = 50%, H.S.= 20%, Madhyamik= 10% and Interview= 20%. The academic record will be calculated based on the absolute percentage of marks of the candidate, not on the basis of percentile of marks. Based on the performance in the Interview conducted by the University and academic record of the candidate, a merit list will be published in the University website and University notice boards.
Question Papers of Chemistry (M.Sc.) 2011 | ||
Question | Code | File Name |
Physical Chemistry | PGC-101 | PGC_101_2011 |
Inorganic Chemistry-I | PGC-102 | PGC_101_2011 |
Organic Chemistry-I | PGC-103 | PGC_103_2011 |
Computational Chemistry, Group Theory and Principle of Molecular Spectroscopy | PGC-104 | PGC_104_2011 |
Physical Chemistry - III | PGC-301 | PGC_301_2011 |
Inorganic Chemistry -III | PGC-302 | PGC_302_2011 |
Organic Chemistry - III | PGC-303 | PGC_303_2011 |
Applications of Spectroscopy and Solid Chemistry | PGC-304 | PGC_304_2011 |
Question Papers of Chemistry (M.Sc.) 2010 | ||
Question | Code | File Name |
Physical Chemistry-II | PGC-201 | PGC_201_2010 |
Inorganic Chemistry-II | PGC-202 | PGC_202_2010 |
Advanced Quantum Chemistry and Environmental Chemistry | PGC-204 | PGC_204_2010 |
Applied Physical Chemistry | PGC-401 | PGC_401_2010 |
Applied Inorganic Chemistry | PGC-402 | PGC_402_2010 |
Applied Organic Chemistry | PGC-403 | PGC_403_2010 |
Non-Conventional Energy | PGC-406 | PGC_406_2010 |
Medicinal Chemistry | PGC-407 | PGC_407_2010 |
Polymer Chemistry | PGC-408 | PGC_408_2010 |
Question Papers of Chemistry (M.Sc.) 2006 | ||
Question | Code | File Name |
Physical Chemistry-I | PGC-101 | PGC_101_2006 |
Inorganic Chemistry-I | PGC-102 | PGC_102_2006 |
Physical Chemistry-II | PGC-201 | PGC_201_2006 |
Inorganic Chemistry-II | PGC-202 | PGC_202_2006 |
Advanced Quantum Chemistry and Environmental Chemistry | PGC-204 | PGC_204_2006 |
Physical Chemistry-III | PGC-301 | PGC_301_2006 |
Inorganic Chemistry-III | PGC-302 | PGC_302_2006 |
Organic Chemistry-III | PGC-303 | PGC_303_2006 |
Applied Physical Chemistry | PGC-401 | PGC_401_2006 |
Applied Inorganic Chemistry | PGC-402 | PGC_402_2006 |
Applied Organic Chemistry | PGC-403 | PGC_403_2006 |
Non-Conventional Energy | PGC-406 | PGC_406_2006 |
Medicinal Chemistry | PGC-407 | PGC_407_2006 |
Polymer Chemistry | PGC-408 | PGC_408_2006 |
Best view 'Mozilla Firefox'
- Details
- Published: 22 September 2013
- Hits: 1241