Computer Science and Technology (BE)
Department of Computer Science and Technology established in 1982, is the 2nd youngest of the ten Engineering departments in the one and half century old Bengal Engineering College (DU). The CST department, since its inception, has maintained a steady growth in every sphere of its activities and played an important role in bringing a vibrant and forward looking academic environment within the University. It is a premier institution offering high quality undergraduate and postgraduate engineering courses as well as providing an excellent infrastructure and facilities for advanced research and consultancy.
Question Papers of Computer Science and Technology (2012) | ||
Question | Code | File Name |
Operating System | CS-501 | BE_CS_501_2012 |
Computer Architecture | CS-502 | BE_CS_502_2012 |
Microprocessor Based Digital Design | CS-503 | BE_CS_503_2012 |
Design and Analysis of Algorithms | CS-504 | BE_CS_504_2012 |
Computer Graphics | CS-701 | BE_CS_701_2012 |
Computer Control of Industrial Processes | CS-702 | BE_CS_702_2012 |
Compiler Construction | CS-703 | BE_CS_703_2012 |
VLSI Design | CS-704 | BE_CS_704_2012 |
Graph Algorithms | CS-705/5 | BE_CS_705_5_2012 |
Digital Image Processing | CS-706/6 | BE_CS_706_6_2012 |
Mathematics-V | MA-501 | BE_CS_MA_501_2012 |
Analog and Digital Communication | ET-507 | BE_CST_ET_507_2012 |
Digital Logic | CS-301 | BE_CS_301_2012 |
Data Structure and Algorithms | CS-302 | BE_CS_302_2012 |
Design and Analysis and Managements of Information Systems | CS-601 | BE_CS_601_2012 |
Theory of Computation | CS-602 | BE_CS_602_2012 |
Computer Networks | CS-603 | BE_CS_603_2012 |
Database Management System | CS-604 | BE_CS_604_2012 |
Electrical Machines and Their Applications | EE-305 | BE_CST_EE_305_2012 |
Systems Programming | CS-605 | BE_CS_605_2012 |
Question Papers of Computer Science and Technology (2011) | ||
Question | Code | File Name |
Digital Logic | CS-301 | BE_CST_CS_301_2011 |
Data Structure & Algorithms | CS-302 | BE_CST_CS_302_2011 |
Electrical Machines and Applications | EE-305 | BE_CST_EE_305_2011 |
Electronics Devices and Circuits | ET-305 | BE_CST_ET_305_2011 |
Mathematics | MA-303 | BE_CST_MA_303_2011 |
Elements of Mechanical Engineering | ME-304 | BE_CST_ME_304_2011 |
Operating System | CS-501 | BE_CST_CS_501_2011 |
Computer Architecture | CS-502 | BE_CST_CS_502_2011 |
Microprocessor Based Digital Design | CS-503 | BE_CST_CS_503_2011 |
Design and Analysis of Algorithms | CS-504 | BE_CST_CS_504_2011 |
Mathematics V | MA-501 | BE_CST_MA_501_2011 |
Computer Graphics | CS-701 | BE_CST_CS_701_2011 |
Computer Control of Industrial Processes | CS-702 | BE_CST_CS_702_2011 |
Compiler Design | CS-703 | BE_CST_CS_703_2011 |
VLSI Design | CS-704 | BE_CST_CS_704_2011 |
Graph Algorithms | CS-705/5 | BE_CST_CS_705_5_2011 |
Digital Image Processing | CS-706/6 | BE_CST_CS_706_6_2011 |
Question Papers of Computer Science and Technology (2010) | ||
Question | Code | File Name |
Discrete Structure | CS-401 | BE_CST_CS_401_10 |
Computer Organization | CS-402 | BE_CST_CS_402_10 |
Oriented Technology | CS-403 | BE_CST_CS_403_10 |
Electronic Design Automation | CS-404 | BE_CST_CS_404_10 |
Control and Instrumentation | EE-406 | BE_CST_EE_406_10 |
Probability and Statistics | MA-402 | BE_CST_MA_402_10 |
Analysis, Design and Management of Information Systems | CS-601 | BE_CST_CS_601_10 |
Theory of Computation | CS-602 | BE_CST_CS_602_10 |
Database Management Systems | CS-601 | BE_CST_CS_604_10 |
Systems Programming | CS-605 | BE_CST_CS_605_10 |
Question Papers of Computer Science and Technology (2007) | ||
Question | Code | File Name |
Introduction to Computing | CST-1201 | BE_CST_1201_07 |
Digital Logic | CS-301 | BE_CST_CS_301_07 |
Data Structure & Algorithms | CS-302 | BE_CST_CS_302_07 |
Electrical Machines and Applications | EE-305 | BE_CST_EE_305_07 |
Mathematics | MA-303 | BE_CST_MA_303_07 |
Elements of Mechanical Engineering | ME-304 | BE_CST_ME_304_07 |
Discrete Structures | CS-401 | BE_CST_CS_401_07 |
Computer Organization | CST-402 | BE_CST_CST_402_07 |
Control and Instrumentation | EE-406 | BE_CST_EE_406_07 |
Probability and Statistics | MA-402 | BE_CST_MA_402_07 |
Business Information Processing and Object Orientation | CST-501 | BE_CST_501_07 |
Microprocessor Based System Design | CST-503 | BE_CST_CST_503_07 |
Automatics Control System | EE-511 | BE_CST_EE_511_07 |
Mathematics V | M-501 | BE_CST_M_501_07 |
Operating System Principle | CST-602 | BE_CST_602_07 |
Database Management System | CST-603 | BE_CST_CST_603_07 |
Design and Analysis of Algorithms | CST-604 | BE_CST_CST_604_07 |
System Programming | CST-605 | BE_CST_CST_605_07 |
Transducer and Instrumentation | EE-611 | BE_CST_EE_611_07 |
Compiler Construction | CST-701 | BE_CST_701_07 |
Software Engineering | CST-702 | BE_CST_702_07 |
Computer Netwroks and Distributed Systems | CST-704 | BE_CST_704_07 |
Computer Control of Industrial Processes | CST-703 | BE_CST_CST_703_07 |
Computer Graphics | CST-705 | BE_CST_CST_705_07 |
VLSI Design | CST-706/5 | BE_CST_CST_706_5_07 |
Digital System Design | CST-803/5 | BE_CST_803_5_07 |
Artificial Intelligence and Expart Systems | CST-812 | BE_CST_812_07 |
Real Time System Design | CST-801 | BE_CST_CST_801_07 |
Symbolic Logic & Artificial Intelligence | CST-802 | BE_CST_CST_802_07 |
Satellite Communication | ETC-814/4 | BE_CST_ETC_814_4_07 |
Industrial Management | ME-805 | BE_CST_ME_805_07 |
Best view 'Mozilla Firefox'
Electrical Engineering (BE)
The Department of Electrical Engineering came into existence as a separate department from the year 1912. The B.E. degree course was introduced during the year 1935-36 with the first batch obtaining the degree from Calcutta University in 1936. The M.E. degree examination in Electrical Engineering was held in the year 1955 when the first batch of postgraduate Electrical Engineers came out. The department had a sisterhood plan with the University of Wisconsin, USA for exchange of teachers during 1952-62. It was a center for Teachers' Training Scheme under the Ministry of Scientific Research and Cultural Affairs during 1959-70. From 1989, the Ministry of Human Resources Development declared this department as one of the QIP centers for postgraduate studies and research.
Question Papers of Electrical Engineering (2013) | ||
Question | Code | File Name |
Electrical Machines-III | EE-501 | BE_EE_501_2013 |
Electrical Power System-I | EE-502 | BE_EE_502_2013 |
Solid State Devices and Circuits II | EE-503 | BE_EE_503_2013 |
Control System-I | EE-504 | BE_EE_504_2013 |
Question Papers of Electrical Engineering (2012) | ||
Question | Code | File Name |
Network Theory | EE-301 | BE_EE_301_2012 |
Electrical Measurement I | EE-302 | BE_EE_302_2012 |
Electrical Machines | EE-303 | BE_EE_303_2012 |
Strength of Materials and Theory of Machines | AM-307 | BE_EE_AM_307_2012 |
Electrical Measurements II | EE-401 | BE_EE_401_2012 |
Electrical Machines-III | EE-501 | BE_EE_501_2012 |
Electrical Power System-I | EE-502 | BE_EE_502_2012 |
Solid State Devices and Circuits - II | EE-503 | BE_EE_503_2012 |
Control System-I | EE-504 | BE_EE_504_2012 |
Electrical Machines IV | EE-601 | BE_EE_601_2012 |
Power System II | EE-602 | BE_EE_602_2012 |
Control System II | EE-603 | BE_EE_603_2012 |
Instrumentation | EE-604 | BE_EE_604_2012 |
Microprocessor and Interfacing | EE-605 | BE_EE_605_2012 |
Electric Power Systems-III | EE-701 | BE_EE_701_2012 |
Industrial Power Electronics | EE-702 | BE_EE_702_2012 |
DSP and Embedded Systems | EE-703 | BE_EE_703_2012 |
Power System Planning | EE-704 | BE_EE_704_2012 |
Illumination Engineering (Elective I) | EE-705/1 | BE_EE_705_1_2012 |
Power Station Practice | EE-705/2 | BE_EE_705_2_2012 |
Renewable and New Energy: Sources and Utilization | EE-705/3 | BE_EE_705_3_2012 |
Soft Computing Techniques in Electrical Engineering | EE-706/1 | BE_EE_706_1_2012 |
Advanced Programming for Electrical Engineering | EE-706/2 | BE_EE_706_2_2012 |
Heat Power | ME-506 | BE_EE_ME_506_2012 |
Electrical Machines II | EE-402 | BE_EE_402_2012 |
Field and Circuit Theory | EE-403 | BE_EE_403_2012 |
S. S. Devices & Ckts | EE-404 | BE_EE_404_2012 |
Numerical Methods and Data Structures | EE-405 | BE_EE_405_2012 |
Control and Instrumentation | EE-406 | BE_EE_406_2012 |
Electricity Conversation and Environment | EE-804/1 | BE_EE_408_1_2012 |
Utilisation of Electrical Power | EE-801 | BE_EE_801_2012 |
Switchgear and Protective Relaying | EE-802 | BE_EE_802_2012 |
Special Machines and Drives | EE-803 | BE_EE_803_2012 |
High Voltage Engineering | EE-805/1 | BE_EE_805_1_2012 |
Process Control Instrumentation | EE-805/2 | BE_EE_805_2_2012 |
Question Papers of Electrical Engineering (2011) | ||
Question | Code | File Name |
Strength of Materials and Theory of Machines | AM-307 | BE_EE_AM_307_2011 |
Network Theory | EE-301 | BE_EE_EE_301_2011 |
Electrical Measurements I | EE-302 | BE_EE_EE_302_2011 |
Electrical Machines I | EE-303 | BE_EE_EE_303_2011 |
Electrical Engineering Materials | PH-302 | BE_EE_PH_302_2011 |
Electrical Machines III | EE-501 | BE_EE_EE_501_2011 |
Electrical Power System-I | EE-502 | BE_EE_EE_502_2011 |
Solid State Devices and Circuits - II | EE-503 | BE_EE_EE_503_2011 |
Control System I | EE-504 | BE_EE_EE_504_2011 |
Electrical Machine Design | EE-505 | BE_EE_EE_505_2011 |
Heat Power | ME-506 | BE_EE_ME_506_2011 |
Power System III | EE-701 | BE_EE_EE_701_2011 |
Industrial Power Electronics | EE-702 | BE_EE_EE_702_2011 |
DSP and Embedded Systems | EE-703 | BE_EE_EE_703_2011 |
Power System Planning | EE-704 | BE_EE_EE_704_2011 |
Illumination Engineering (Elective I) | EE-705/1 | BE_EE_EE_705_1_2011 |
Power Station Practice | EE-705/2 | BE_EE_EE_705_2_2011 |
Renewable and New Energy: Sources and Utilization | EE-705/3 | BE_EE_EE_705_3_2011 |
Soft Computing Techniques in Electrical Engineering | EE-706/1 | BE_EE_EE_706_1_2011 |
Advance Programming for Electrical Engineering | EE-706/2 | BE_EE_EE_706_2_2011 |
Question Papers of Electrical Engineering (2010) | ||
Question | Code | File Name |
Fluid Mechanics and Fluid Machines | AM-406 | BE_EE_AM_406_10 |
Electrical Measurements II | EE-401 | BE_EE_EE_401_10 |
Electrical Machines II | EE-402 | BE_EE_EE_402_10 |
Field and Circuit Theory | EE-403 | BE_EE_EE_403_10 |
Solid State Devices and Circuits - I | EE-404 | BE_EE_EE_404_10 |
Numerical Methods and Data Structures | EE-405 | BE_EE_EE_405_10 |
Electrical Machines IV | EE-601 | BE_EE_EE_601_10 |
Power System II | EE-602 | BE_EE_EE_602_10 |
Control System II | EE-603 | BE_EE_EE_603_10 |
Instrumentation | EE-604 | BE_EE_EE_604_10 |
Microprocessor and Interfacing | EE-605 | BE_EE_EE_605_10 |
Best view 'Mozilla Firefox'
Electronics and Telecommunication Engineering (BE)
The Department of Electronics & Telecommunication Engineering started functioning as a separate discipline of Engineering in July, 1968. During these years, this department has diversified its activities in teaching and research.
Considerable effort has been put forward during the last five years towards setting up new undergraduate and postgraduate laboratories and augmenting the facilities in the existing laboratories. This has been possible mostly due to generous Direct Central Assistance and World Bank IMPACT Project.
Question Papers of Electronics and Telecommunication Engineering (2013) | ||
Question | Code | File Name |
Signal and System | ET-301 | BE_ET_301_2013 |
Network Theory | ET-302 | BE_ET_302_2013 |
Electron Devices | ET-303 | BE_ET_303_2013 |
Analog Electronics | ET-304 | BE_ET_304_2013 |
Control Systems | ET-702 | BE_ET_702_2013 |
Electronics Design Automation | ET-703 | BE_ET_703_2013 |
Digital Signal Processing | ET-704 | BE_ET_704_2013 |
Wireless and Mobile Communication | ET-705 | BE_ET_705_2013 |
VLSI Logic Design | ET-706/3 | BE_ET_706_3_2013 |
Optoelectronics & Optical Communication | ET-801 | BE_ET_801_2013 |
Computer Network and Communication | ET-802 | BE_ET_802_2013 |
Telecommunication Switching | ET-803 | BE_ET_803_2013 |
Electro.. Interference and Electro..Compatibility | ET-804/4 | BE_ET_804_4_2013 |
Satellite Communication | ET-814/4 | BE_ET_814_4_2013 |
Question Papers of Electronics and Telecommunication Engineering (2012) | ||
Question | Code | File Name |
Signals and Systems | ET-301 | BE_ET_301_2012 |
Network Theory | ET-302 | BE_ET_302_2012 |
Electron Devices | ET-303 | BE_ET_303_2012 |
Analog Electronics | ET-304 | BE_ET_304_2012 |
Digital Communication | ET-501 | BE_ET_501_2012 |
Integrated Circuits and Systems | ET-502 | BE_ET_502_2012 |
Microprocessor | ET-503 | BE_ET_503_2012 |
Transmission Lines and Waveguides | ET-504 | BE_ET_504_2012 |
ET-505 | BE_ET_505_2012 | |
Computer Organization and Data Structure | ET-506 | BE_ET_506_2012 |
Power Electronics | ET-701 | BE_ET_701_2012 |
Microwave and Radar Engineering | ET-601 | BE_ET_601_2012 |
Advanced Microprocessor and Computer Architecture | ET-602 | BE_ET_602_2012 |
System Software | ET-603 | BE_ET_603_2012 |
Audio & Video Engineering | ET-604 | BE_ET_604_2012 |
Antenna Engineering | ET-605 | BE_ET_605_2012 |
Control Systems | ET-702 | BE_ET_702_2012 |
Electronic Design Automation | ET-703 | BE_ET_703_2012 |
Digital Signal Processing | ET-704 | BE_ET_704_2012 |
Wireless and Mobile Communication | ET-705 | BE_ET_705_2012 |
VLSI Logic Design | ET-706/3 | BE_ET_706_3_2012 |
Question Papers of Electronics and Telecommunication Engineering (2011) | ||
Question | Code | File Name |
Electrical Measuring Instruments | EE-304 | BE_ETC_EE_304_2011 |
Signals and Systems | ET-301 | BE_ETC_ET_301_2011 |
Network Theory | ET-302 | BE_ETC_ET_302_2011 |
Electron Devices | ET-303 | BE_ETC_ET_303_2011 |
Analog Electronics | ET-304 | BE_ETC_ET_304_2011 |
Digital Communication | ET-501 | BE_ETC_ET_501_2011 |
Microprocessor | ET-503 | BE_ETC_ET_503_2011 |
Transmission Lines and Waveguides | ET-504 | BE_ETC_ET_504_2011 |
Electronic Instrumentation & Measurements | ET-505 | BE_ETC_ET_505_2011 |
Data Structure and Computer Organization | ET-506 | BE_ETC_ET_506_2011 |
Power Electronics | ET-701 | BE_ETC_ET_701_2011 |
Electronics Design Automation | ET-703 | BE_ETC_ET_703_2011 |
Digital Signal Processing | ET-704 | BE_ETC_ET_704_2011 |
Wireless and Mobile Communication | ET-705 | BE_ETC_ET_705_2011 |
Non-Conventional Energy System | ET-706/2 | BE_ETC_ET_706_2_2011 |
VLSI Logic Design | ET-706/3 | BE_ETC_ET_706_3_2011 |
Control Systems | ETC-702 | BE_ETC_ETC_702_2011 |
Question Papers of Electronics and Telecommunication Engineering (2010) | ||
Question | Code | File Name |
Digital Electronics | ET-402 | BE_ETC_ET_402_10 |
Microelectronics | ET-403 | BE_ETC_ET_403_10 |
Electromagnetic Theory and Radio Wave Propagation | ET-404 | BE_ETC_ET_404_10 |
Numerical Analysis and Computer Programming | ET-405 | BE_ETC_ET_405_10 |
Mathematical Techniques | ET-401 | BE_ETC_MA_401_10 |
Microwave and Radar Engineering | ET-601 | BE_ETC_ET_601_10 |
Advanced Microprocessor and Computer Architecture | ET-602 | BE_ETC_ET_602_10 |
System Software | ET-603 | BE_ETC_ET_603_10 |
Audio and Video Engineering | ET-604 | BE_ETC_ET_604_10 |
Antenna Engineering | ET-605 | BE_ETC_ET_605_10 |
Information Technology (BE)
The Department of Information Technology started its journey in 2000. It is one of the youngest departments of this 150 years old University. The department has produced excellent IT engineers who are serving in different reputed organizations and pursuing higher studies at Institutes of excellence. The department provides state of the art computational facilities for the students. The strength of the department has been in its diverse areas of research in which it has a remarkable contribution.
Question Papers of Information Technology (2012) | ||
Question | Code | File Name |
Programming and Data Structure | IT-301 | BE_IT_301_2012 |
Digital Logic and Circuit Design | IT-302 | BE_IT_302_2012 |
Information Technology Department | IT-303 | BE_IT_303_2012 |
Signals Systems and Circuits | IT-304 | BE_IT_304_2012 |
Communication Systems | IT-501 | BE_IT_501_2012 |
Microprocessors | IT-502 | BE_IT_502_2012 |
Database Management System | IT-503 | BE_IT_503_2012 |
System Programming | IT-504 | BE_IT_504_2012 |
Object Oriented Methodology and Programming | IT-505 | BE_IT_505_2012 |
Analysis and Design of Algorithms | IT-506 | BE_IT_506_2012 |
Computer Networks | IT-601 | BE_IT_601_2012 |
Telecommunication Systems | IT-602 | BE_IT_602_2012 |
Multimedia Systems | IT-603 | BE_IT_603_2012 |
Digital Signal Processing | IT-604 | BE_IT_604_2012 |
Advanced Computer Architecture | IT-605 | BE_IT_605_2012 |
Software Engineering | IT-701 | BE_IT_701_2012 |
Distributed Computing | IT-702 | BE_IT_702_2012 |
Broadband Communications | IT-703 | BE_IT_703_2012 |
Web Technology | IT-704 | BE_IT_704_2012 |
CAD for VLSI | IT-705/1 | BE_IT_705_1_2012 |
Question Papers of Information Technology (2011) | ||
Question | Code | File Name |
Numerical Analysis and Functional Oprimization | IT-301 | BE_IT_IT_301_2011 |
Data Structure & Algorithms | IT-302 | BE_IT_IT_302_2011 |
Discrete Mathematics | IT-303 | BE_IT_IT_303_2011 |
Graph Theory and Application | IT-304/4 | BE_IT_IT_304_4_2011 |
Digital Circuits and Logic Design | IT-305 | BE_IT_IT_305_2011 |
Communication Systems | IT-501 | BE_IT_IT_501_2011 |
Microprocessor | IT-502 | BE_IT_IT_502_2011 |
Database Management System | IT-503 | BE_IT_IT_503_2011 |
Systems Programming | IT-504 | BE_IT_IT_504_2011 |
Object Oriented Methodology and Programming | IT-505 | BE_IT_IT_505_2011 |
Analysis and Design of Algorithms | IT-506 | BE_IT_IT_506_2011 |
Software Engineering | IT-701 | BE_IT_IT_701_2011 |
Distributed Computing | IT-702 | BE_IT_IT_702_2011 |
Broadband Communications | IT-703 | BE_IT_IT_703_2011 |
Web Technology | IT-704 | BE_IT_IT_704_2011 |
CAD for VLSI | IT-705/1 | BE_IT_IT_705_1_2011 |
Question Papers of Information Technology (2010) | ||
Question | Code | File Name |
Operating Systems | IT-402 | BE_IT_IT_402_10 |
Signals and Systems | IT-403 | BE_IT_IT_403_10 |
Formal Language and Automata Theory | IT-404 | BE_IT_IT_404_10 |
Computer Graphics | IT-405 | BE_IT_IT_405_10 |
Computer Networks | IT-601 | BE_IT_IT_601_10 |
Telecommunication Systems | IT-602 | BE_IT_IT_602_10 |
Multimedia Systems | IT-603 | BE_IT_IT_603_10 |
Digital Signal Processing | IT-604 | BE_IT_IT_604_10 |
Advanced Computer Architecture | IT-605 | BE_IT_IT_605_10 |
Operations Research | MA-403 | BE_IT_MA_403_10 |
Best view 'Mozilla Firefox'