Information Technology (BE)
The Department of Information Technology started its journey in 2000. It is one of the youngest departments of this 150 years old University. The department has produced excellent IT engineers who are serving in different reputed organizations and pursuing higher studies at Institutes of excellence. The department provides state of the art computational facilities for the students. The strength of the department has been in its diverse areas of research in which it has a remarkable contribution.
Question Papers of Information Technology (2012) | ||
Question | Code | File Name |
Programming and Data Structure | IT-301 | BE_IT_301_2012 |
Digital Logic and Circuit Design | IT-302 | BE_IT_302_2012 |
Information Technology Department | IT-303 | BE_IT_303_2012 |
Signals Systems and Circuits | IT-304 | BE_IT_304_2012 |
Communication Systems | IT-501 | BE_IT_501_2012 |
Microprocessors | IT-502 | BE_IT_502_2012 |
Database Management System | IT-503 | BE_IT_503_2012 |
System Programming | IT-504 | BE_IT_504_2012 |
Object Oriented Methodology and Programming | IT-505 | BE_IT_505_2012 |
Analysis and Design of Algorithms | IT-506 | BE_IT_506_2012 |
Computer Networks | IT-601 | BE_IT_601_2012 |
Telecommunication Systems | IT-602 | BE_IT_602_2012 |
Multimedia Systems | IT-603 | BE_IT_603_2012 |
Digital Signal Processing | IT-604 | BE_IT_604_2012 |
Advanced Computer Architecture | IT-605 | BE_IT_605_2012 |
Software Engineering | IT-701 | BE_IT_701_2012 |
Distributed Computing | IT-702 | BE_IT_702_2012 |
Broadband Communications | IT-703 | BE_IT_703_2012 |
Web Technology | IT-704 | BE_IT_704_2012 |
CAD for VLSI | IT-705/1 | BE_IT_705_1_2012 |
Question Papers of Information Technology (2011) | ||
Question | Code | File Name |
Numerical Analysis and Functional Oprimization | IT-301 | BE_IT_IT_301_2011 |
Data Structure & Algorithms | IT-302 | BE_IT_IT_302_2011 |
Discrete Mathematics | IT-303 | BE_IT_IT_303_2011 |
Graph Theory and Application | IT-304/4 | BE_IT_IT_304_4_2011 |
Digital Circuits and Logic Design | IT-305 | BE_IT_IT_305_2011 |
Communication Systems | IT-501 | BE_IT_IT_501_2011 |
Microprocessor | IT-502 | BE_IT_IT_502_2011 |
Database Management System | IT-503 | BE_IT_IT_503_2011 |
Systems Programming | IT-504 | BE_IT_IT_504_2011 |
Object Oriented Methodology and Programming | IT-505 | BE_IT_IT_505_2011 |
Analysis and Design of Algorithms | IT-506 | BE_IT_IT_506_2011 |
Software Engineering | IT-701 | BE_IT_IT_701_2011 |
Distributed Computing | IT-702 | BE_IT_IT_702_2011 |
Broadband Communications | IT-703 | BE_IT_IT_703_2011 |
Web Technology | IT-704 | BE_IT_IT_704_2011 |
CAD for VLSI | IT-705/1 | BE_IT_IT_705_1_2011 |
Question Papers of Information Technology (2010) | ||
Question | Code | File Name |
Operating Systems | IT-402 | BE_IT_IT_402_10 |
Signals and Systems | IT-403 | BE_IT_IT_403_10 |
Formal Language and Automata Theory | IT-404 | BE_IT_IT_404_10 |
Computer Graphics | IT-405 | BE_IT_IT_405_10 |
Computer Networks | IT-601 | BE_IT_IT_601_10 |
Telecommunication Systems | IT-602 | BE_IT_IT_602_10 |
Multimedia Systems | IT-603 | BE_IT_IT_603_10 |
Digital Signal Processing | IT-604 | BE_IT_IT_604_10 |
Advanced Computer Architecture | IT-605 | BE_IT_IT_605_10 |
Operations Research | MA-403 | BE_IT_MA_403_10 |
Best view 'Mozilla Firefox'
- Details
- Published: 22 September 2013
- Hits: 1837