Electrical Engineering (BE)
The Department of Electrical Engineering came into existence as a separate department from the year 1912. The B.E. degree course was introduced during the year 1935-36 with the first batch obtaining the degree from Calcutta University in 1936. The M.E. degree examination in Electrical Engineering was held in the year 1955 when the first batch of postgraduate Electrical Engineers came out. The department had a sisterhood plan with the University of Wisconsin, USA for exchange of teachers during 1952-62. It was a center for Teachers' Training Scheme under the Ministry of Scientific Research and Cultural Affairs during 1959-70. From 1989, the Ministry of Human Resources Development declared this department as one of the QIP centers for postgraduate studies and research.
Question Papers of Electrical Engineering (2013) | ||
Question | Code | File Name |
Electrical Machines-III | EE-501 | BE_EE_501_2013 |
Electrical Power System-I | EE-502 | BE_EE_502_2013 |
Solid State Devices and Circuits II | EE-503 | BE_EE_503_2013 |
Control System-I | EE-504 | BE_EE_504_2013 |
Question Papers of Electrical Engineering (2012) | ||
Question | Code | File Name |
Network Theory | EE-301 | BE_EE_301_2012 |
Electrical Measurement I | EE-302 | BE_EE_302_2012 |
Electrical Machines | EE-303 | BE_EE_303_2012 |
Strength of Materials and Theory of Machines | AM-307 | BE_EE_AM_307_2012 |
Electrical Measurements II | EE-401 | BE_EE_401_2012 |
Electrical Machines-III | EE-501 | BE_EE_501_2012 |
Electrical Power System-I | EE-502 | BE_EE_502_2012 |
Solid State Devices and Circuits - II | EE-503 | BE_EE_503_2012 |
Control System-I | EE-504 | BE_EE_504_2012 |
Electrical Machines IV | EE-601 | BE_EE_601_2012 |
Power System II | EE-602 | BE_EE_602_2012 |
Control System II | EE-603 | BE_EE_603_2012 |
Instrumentation | EE-604 | BE_EE_604_2012 |
Microprocessor and Interfacing | EE-605 | BE_EE_605_2012 |
Electric Power Systems-III | EE-701 | BE_EE_701_2012 |
Industrial Power Electronics | EE-702 | BE_EE_702_2012 |
DSP and Embedded Systems | EE-703 | BE_EE_703_2012 |
Power System Planning | EE-704 | BE_EE_704_2012 |
Illumination Engineering (Elective I) | EE-705/1 | BE_EE_705_1_2012 |
Power Station Practice | EE-705/2 | BE_EE_705_2_2012 |
Renewable and New Energy: Sources and Utilization | EE-705/3 | BE_EE_705_3_2012 |
Soft Computing Techniques in Electrical Engineering | EE-706/1 | BE_EE_706_1_2012 |
Advanced Programming for Electrical Engineering | EE-706/2 | BE_EE_706_2_2012 |
Heat Power | ME-506 | BE_EE_ME_506_2012 |
Electrical Machines II | EE-402 | BE_EE_402_2012 |
Field and Circuit Theory | EE-403 | BE_EE_403_2012 |
S. S. Devices & Ckts | EE-404 | BE_EE_404_2012 |
Numerical Methods and Data Structures | EE-405 | BE_EE_405_2012 |
Control and Instrumentation | EE-406 | BE_EE_406_2012 |
Electricity Conversation and Environment | EE-804/1 | BE_EE_408_1_2012 |
Utilisation of Electrical Power | EE-801 | BE_EE_801_2012 |
Switchgear and Protective Relaying | EE-802 | BE_EE_802_2012 |
Special Machines and Drives | EE-803 | BE_EE_803_2012 |
High Voltage Engineering | EE-805/1 | BE_EE_805_1_2012 |
Process Control Instrumentation | EE-805/2 | BE_EE_805_2_2012 |
Question Papers of Electrical Engineering (2011) | ||
Question | Code | File Name |
Strength of Materials and Theory of Machines | AM-307 | BE_EE_AM_307_2011 |
Network Theory | EE-301 | BE_EE_EE_301_2011 |
Electrical Measurements I | EE-302 | BE_EE_EE_302_2011 |
Electrical Machines I | EE-303 | BE_EE_EE_303_2011 |
Electrical Engineering Materials | PH-302 | BE_EE_PH_302_2011 |
Electrical Machines III | EE-501 | BE_EE_EE_501_2011 |
Electrical Power System-I | EE-502 | BE_EE_EE_502_2011 |
Solid State Devices and Circuits - II | EE-503 | BE_EE_EE_503_2011 |
Control System I | EE-504 | BE_EE_EE_504_2011 |
Electrical Machine Design | EE-505 | BE_EE_EE_505_2011 |
Heat Power | ME-506 | BE_EE_ME_506_2011 |
Power System III | EE-701 | BE_EE_EE_701_2011 |
Industrial Power Electronics | EE-702 | BE_EE_EE_702_2011 |
DSP and Embedded Systems | EE-703 | BE_EE_EE_703_2011 |
Power System Planning | EE-704 | BE_EE_EE_704_2011 |
Illumination Engineering (Elective I) | EE-705/1 | BE_EE_EE_705_1_2011 |
Power Station Practice | EE-705/2 | BE_EE_EE_705_2_2011 |
Renewable and New Energy: Sources and Utilization | EE-705/3 | BE_EE_EE_705_3_2011 |
Soft Computing Techniques in Electrical Engineering | EE-706/1 | BE_EE_EE_706_1_2011 |
Advance Programming for Electrical Engineering | EE-706/2 | BE_EE_EE_706_2_2011 |
Question Papers of Electrical Engineering (2010) | ||
Question | Code | File Name |
Fluid Mechanics and Fluid Machines | AM-406 | BE_EE_AM_406_10 |
Electrical Measurements II | EE-401 | BE_EE_EE_401_10 |
Electrical Machines II | EE-402 | BE_EE_EE_402_10 |
Field and Circuit Theory | EE-403 | BE_EE_EE_403_10 |
Solid State Devices and Circuits - I | EE-404 | BE_EE_EE_404_10 |
Numerical Methods and Data Structures | EE-405 | BE_EE_EE_405_10 |
Electrical Machines IV | EE-601 | BE_EE_EE_601_10 |
Power System II | EE-602 | BE_EE_EE_602_10 |
Control System II | EE-603 | BE_EE_EE_603_10 |
Instrumentation | EE-604 | BE_EE_EE_604_10 |
Microprocessor and Interfacing | EE-605 | BE_EE_EE_605_10 |
Best view 'Mozilla Firefox'
- Details
- Published: 22 September 2013
- Hits: 4935