Computer Science and Technology (BE)
Department of Computer Science and Technology established in 1982, is the 2nd youngest of the ten Engineering departments in the one and half century old Bengal Engineering College (DU). The CST department, since its inception, has maintained a steady growth in every sphere of its activities and played an important role in bringing a vibrant and forward looking academic environment within the University. It is a premier institution offering high quality undergraduate and postgraduate engineering courses as well as providing an excellent infrastructure and facilities for advanced research and consultancy.
Question Papers of Computer Science and Technology (2012) | ||
Question | Code | File Name |
Operating System | CS-501 | BE_CS_501_2012 |
Computer Architecture | CS-502 | BE_CS_502_2012 |
Microprocessor Based Digital Design | CS-503 | BE_CS_503_2012 |
Design and Analysis of Algorithms | CS-504 | BE_CS_504_2012 |
Computer Graphics | CS-701 | BE_CS_701_2012 |
Computer Control of Industrial Processes | CS-702 | BE_CS_702_2012 |
Compiler Construction | CS-703 | BE_CS_703_2012 |
VLSI Design | CS-704 | BE_CS_704_2012 |
Graph Algorithms | CS-705/5 | BE_CS_705_5_2012 |
Digital Image Processing | CS-706/6 | BE_CS_706_6_2012 |
Mathematics-V | MA-501 | BE_CS_MA_501_2012 |
Analog and Digital Communication | ET-507 | BE_CST_ET_507_2012 |
Digital Logic | CS-301 | BE_CS_301_2012 |
Data Structure and Algorithms | CS-302 | BE_CS_302_2012 |
Design and Analysis and Managements of Information Systems | CS-601 | BE_CS_601_2012 |
Theory of Computation | CS-602 | BE_CS_602_2012 |
Computer Networks | CS-603 | BE_CS_603_2012 |
Database Management System | CS-604 | BE_CS_604_2012 |
Electrical Machines and Their Applications | EE-305 | BE_CST_EE_305_2012 |
Systems Programming | CS-605 | BE_CS_605_2012 |
Question Papers of Computer Science and Technology (2011) | ||
Question | Code | File Name |
Digital Logic | CS-301 | BE_CST_CS_301_2011 |
Data Structure & Algorithms | CS-302 | BE_CST_CS_302_2011 |
Electrical Machines and Applications | EE-305 | BE_CST_EE_305_2011 |
Electronics Devices and Circuits | ET-305 | BE_CST_ET_305_2011 |
Mathematics | MA-303 | BE_CST_MA_303_2011 |
Elements of Mechanical Engineering | ME-304 | BE_CST_ME_304_2011 |
Operating System | CS-501 | BE_CST_CS_501_2011 |
Computer Architecture | CS-502 | BE_CST_CS_502_2011 |
Microprocessor Based Digital Design | CS-503 | BE_CST_CS_503_2011 |
Design and Analysis of Algorithms | CS-504 | BE_CST_CS_504_2011 |
Mathematics V | MA-501 | BE_CST_MA_501_2011 |
Computer Graphics | CS-701 | BE_CST_CS_701_2011 |
Computer Control of Industrial Processes | CS-702 | BE_CST_CS_702_2011 |
Compiler Design | CS-703 | BE_CST_CS_703_2011 |
VLSI Design | CS-704 | BE_CST_CS_704_2011 |
Graph Algorithms | CS-705/5 | BE_CST_CS_705_5_2011 |
Digital Image Processing | CS-706/6 | BE_CST_CS_706_6_2011 |
Question Papers of Computer Science and Technology (2010) | ||
Question | Code | File Name |
Discrete Structure | CS-401 | BE_CST_CS_401_10 |
Computer Organization | CS-402 | BE_CST_CS_402_10 |
Oriented Technology | CS-403 | BE_CST_CS_403_10 |
Electronic Design Automation | CS-404 | BE_CST_CS_404_10 |
Control and Instrumentation | EE-406 | BE_CST_EE_406_10 |
Probability and Statistics | MA-402 | BE_CST_MA_402_10 |
Analysis, Design and Management of Information Systems | CS-601 | BE_CST_CS_601_10 |
Theory of Computation | CS-602 | BE_CST_CS_602_10 |
Database Management Systems | CS-601 | BE_CST_CS_604_10 |
Systems Programming | CS-605 | BE_CST_CS_605_10 |
Question Papers of Computer Science and Technology (2007) | ||
Question | Code | File Name |
Introduction to Computing | CST-1201 | BE_CST_1201_07 |
Digital Logic | CS-301 | BE_CST_CS_301_07 |
Data Structure & Algorithms | CS-302 | BE_CST_CS_302_07 |
Electrical Machines and Applications | EE-305 | BE_CST_EE_305_07 |
Mathematics | MA-303 | BE_CST_MA_303_07 |
Elements of Mechanical Engineering | ME-304 | BE_CST_ME_304_07 |
Discrete Structures | CS-401 | BE_CST_CS_401_07 |
Computer Organization | CST-402 | BE_CST_CST_402_07 |
Control and Instrumentation | EE-406 | BE_CST_EE_406_07 |
Probability and Statistics | MA-402 | BE_CST_MA_402_07 |
Business Information Processing and Object Orientation | CST-501 | BE_CST_501_07 |
Microprocessor Based System Design | CST-503 | BE_CST_CST_503_07 |
Automatics Control System | EE-511 | BE_CST_EE_511_07 |
Mathematics V | M-501 | BE_CST_M_501_07 |
Operating System Principle | CST-602 | BE_CST_602_07 |
Database Management System | CST-603 | BE_CST_CST_603_07 |
Design and Analysis of Algorithms | CST-604 | BE_CST_CST_604_07 |
System Programming | CST-605 | BE_CST_CST_605_07 |
Transducer and Instrumentation | EE-611 | BE_CST_EE_611_07 |
Compiler Construction | CST-701 | BE_CST_701_07 |
Software Engineering | CST-702 | BE_CST_702_07 |
Computer Netwroks and Distributed Systems | CST-704 | BE_CST_704_07 |
Computer Control of Industrial Processes | CST-703 | BE_CST_CST_703_07 |
Computer Graphics | CST-705 | BE_CST_CST_705_07 |
VLSI Design | CST-706/5 | BE_CST_CST_706_5_07 |
Digital System Design | CST-803/5 | BE_CST_803_5_07 |
Artificial Intelligence and Expart Systems | CST-812 | BE_CST_812_07 |
Real Time System Design | CST-801 | BE_CST_CST_801_07 |
Symbolic Logic & Artificial Intelligence | CST-802 | BE_CST_CST_802_07 |
Satellite Communication | ETC-814/4 | BE_CST_ETC_814_4_07 |
Industrial Management | ME-805 | BE_CST_ME_805_07 |
Best view 'Mozilla Firefox'
- Details
- Published: 22 September 2013
- Hits: 3183